Membership Information & Prices
Kinross is an inclusive club, welcoming both golfing and non-golfing members of all ages and abilities.
The Club has a vibrant membership with strong sections and full competition playing calendars for Men, Ladies, Juniors and Seniors.
Unfortunately all membership categories are closed at present except for junior membership , we are however currently collating a waiting list. To be added to this list please return a completed application form with a £50 deposit .
For more information on all memberships and for a membership quote please contact Susan on 01577 862237 or email office@kinrossgolfclub.co.uk
2023 Membership Prices
*monthly payment terms available on request
| Full Members | Annually |
|---|---|
| Full Adult | £665 for the first 3 years and then £485 (Subject to annual review) |
| New 5-Day Membership | £511 for the first three years and then £378 from year 4 (subject to annual review) |
| Young Adult (age 18 to 25 years as at 1st April) | £337 for the first 3 years and then £247 (subject to annual review) |
| Intermediate (age 26 to 30 years old as at 1st April) | £499 for the first 3 years, then £364 (subject to annual review) |
| Juniors under 16 years of age (as at 1st April) | £30 |
| Juniors 16 to 18 years old (as at 1st April) | £60 |
| Country | £320. (Permanent resident >50km from Kinross as the crow flies. Unlimited Golf, but no Competitions). |
| Country Plus | £340. (Permanent resident >50km from Kinross as the crow flies must have retained membership at Kinross Golf Club for 10 years or more (Unlimited Golf with Competition play excluding all major competitions) |
| Social | £30 (including VAT) |
Monthly payment facilities are available via Premium Credit. 10 monthly standing order payments to be made on the 28th of each month April to January. If joining mid way through the year, a pro-rata subscription rate will be calculated to reflect the remaining months of the membership year.